K | PARSONS, Ann 1867- |
| KAHALY, Jeremiah 1800- | PARSONS, Anna E 1870- |
| KAHALY, Timothy 1827-1878 | PARSONS, Betty Violet 1930-1996 |
| KALEY, Ann 1856- | PARSONS, Caroline 1824- |
| KALEY, Jane 1863-1920 | PARSONS, Catherine 1847/8- |
| KALEY, Timothy 1827-1878 | PARSONS, Cecil Norman 1885-1963 |
| KEALL, Sarah 1846-1878 | PARSONS, Charles 1847-1851 |
| KEALL, Sophia 1846-1878 | PARSONS, Charles 1879- |
| KEARSLEY, Brian 1929-1993 | PARSONS, Charles Grigg 1859-1859 |
| KEHILY, Timothy 1827-1878 | PARSONS, Charlotte |
| KEIGHLEY, Ann 1856- | PARSONS, Clara J 1864- |
| KEIGHLEY, Catherine 1858- | PARSONS, Clarence C (Clive?) 1885-1931 |
| KEIGHLEY, Ellen 1867- | PARSONS, Clarence George (Clive?) 1885-1931 |
| KEIGHLEY, Hannah 1870- | PARSONS, Claude Reginald 1883- |
| KEIGHLEY, Jane 1863-1920 | PARSONS, Colin Victor 1953-1977 |
| KEIGHLEY, John 1859- | PARSONS, Constance Sheila (Connie) 1932-2010 |
| KEIGHLEY, Mary 1865-1875 | PARSONS, Daniel 1833- |
| KEIGHLEY, Timothy 1827-1878 | PARSONS, Daniel 1863- |
| KEILEY, Timothy 1827-1878 | PARSONS, Dorothy 1908-1977 |
| KEILY?, Jane 1863-1920 | PARSONS, Dorothy Celia 1908-1977 |
| KELLEHER, Frances | PARSONS, Dorothy May 1920-2014 |
| KELLEHER, William | PARSONS, Edgar Harold 1882-1981 |
| KELLEY, Ellen 1867- | PARSONS, Edith E. 1867-1944 |
| KELLEY, Mary 1865-1875 | PARSONS, Edith Emma 1867-1944 |
| KELLEY?, Jane 1863-1920 | PARSONS, Edward 1876- |
| KELLEY?, Jane 1863-1920 | PARSONS, Elizabeth 1849-1926 |
| KELLY, Ellen 1855- | PARSONS, Elizabeth Jane 1856- |
| KELLY, Glbert | PARSONS, Ellen 1851-1852 |
| KELLY, Mary Ann 1860- | PARSONS, Ellen 1866-1867 |
| KELLY, Thomas 1849- | PARSONS, Ellen 1866/7-1867 |
| KELLY, Timothy | PARSONS, Ellen S 1844-1918 |
| KELLY, Timothy 1857- | PARSONS, Elnathan -1841 |
| KELLY-NEE??, Mary | PARSONS, Frances (Grigg) 1856-1858 |
| KELSEY, Beatrice V 1893- | PARSONS, Frederick |
| KELSEY, Forman John 1844- | PARSONS, Gertrude 1873- |
| KELSEY, John -1896 | PARSONS, Gertrude J 1873- |
| KEMP, Ellen | PARSONS, Gertrude Jane 1873- |
| KEMP, John | PARSONS, Gertrude T 1873- |
| KEMP, Sarah 1792- | PARSONS, Henry Daniel |
| KENDALL, Ann F(rances) 1918- | PARSONS, James |
| KENDALL, FatherUnknown | PARSONS, James 1841- |
| KENDALL, Henry Frederick | PARSONS, James 1841/2-1906 |
| KENDALL, John 1894- | PARSONS, James 1842-1917 |
| KENDALL, Rebecca 1796/7- | PARSONS, James 1855- |
| KENNEDY, Walter F C 1877- | PARSONS, James 1865- |
| KENT, Mary 1798- | PARSONS, Jane Friend 1834-1872 |
| KÈOHNE, Unknown | PARSONS, Jenny 1807- |
| KEOUGH, Edith 1884- | PARSONS, Joan Emily Lydia 1919-1970 |
| KEOUGH, Henry 1881- | PARSONS, John (Grigg) 1810-1888 |
| KEOUGH, William 1840- | PARSONS, Joseph 1861- |
| KEOUGH, William 1876- | PARSONS, Joseph Treas 1838-1917 |
| KEOUGH_NEE?, Charlotte 1842- | PARSONS, Joyce Victoria 1926-2010 |
| KEYLOCK, Ivy Gladys 1904-1999 | PARSONS, June Evelyn 1928-2007 |
| KIDGELL, Albert 1919-1987 | PARSONS, Mabel 1876- |
| KIDGELL, Albert Edward 1888- | PARSONS, Mabel A 1876- |
| KIDGELL, Alfred 1912-1914 | PARSONS, Maria 1854-1917 |
| KIDGELL, Alfred George 1864-1865 | PARSONS, Martha 1845- |
| KIDGELL, Alfred Henry 1892-1917 | PARSONS, Martha Trease 1839-1842 |
| KIDGELL, Bill 1893- | PARSONS, Mary 1807- |
| KIDGELL, Charlie 1907-1966 | PARSONS, Mary 1887-1941 |
| KIDGELL, Charlotte 1872- | PARSONS, Mary A 1852- |
| KIDGELL, Edward 1914-1995 | PARSONS, Mary A 1854-1917 |
| KIDGELL, Frederick 1877-1938 | PARSONS, Mary J(ane) (Jane?) 1859- |
| KIDGELL, Frederick James 1877-1938 | PARSONS, Matthew A |
| KIDGELL, Harold Alfred (Alfred) 1889-1917 | PARSONS, Percy Vaughan (Percy) 1878- |
| KIDGELL, Harriet 1875-1876 | PARSONS, Richard 1788-1868 |
| KIDGELL, Harriet Emma 1875-1876 | PARSONS, Richard 1808-1882 |
| KIDGELL, Harriett 1879- | PARSONS, Richard 1836-1910 |
| KIDGELL, John 1850-1920 | PARSONS, Richard 1873- |
| KIDGELL, John 1911-1921 | PARSONS, Rosina Sarah Ann 1882-1882 |
| KIDGELL, John Lilley 1827-1877 | PARSONS, Susanna 1869- |
| KIDGELL, John Samuel 1874-1881 | PARSONS, Thomas 1844-1919 |
| KIDGELL, Louisa Matilda 1861-1864 | PARSONS, Vaughan P (Percy) 1878- |
| KIDGELL, Mary Ann 1858-1874 | PARSONS, William |
| KIDGELL, Maud 1889-1987 | PARSONS, William |
| KIDGELL, Sarah Ann 1857- | PARSONS, William 1858- |
| KIDGELL, Sarah Lillian (Sadie) 1914-1986 | PARSONS, William Trease 1842-1924 |
| KIDGELL, Sophia 1894-1972 | PARSONS, William W 1867- |
| KIDGELL, Thomas 1881-1958 | PARSONS-NEE??, Ellen 1844- |
| KIDGELL, Thomas 1904-1955 | PARSONS?, Jane? 1839- |
| KIDGELL, Thomas Charles 1881-1958 | PARSONS?, Unknown |
| KIDGELL, Thomas Frederick 1904-1955 | PARSONS_NEE?, Ann 1839- |
| KIDGELL, Walter 1867- | PARTON, Harold 1906- |
| KIDGELL, William Robert 1886-1964 | PATCHING, Gladys N |
| KIEFF, Louisa Elizabeth Kate 1907-1978 | PATE, Ronald 1922-1978 |
| KIEFF., George Frederick William 1879-1946 | PATTENDEN, John |
| KIELY, Darby 1800- | PATTENDEN, Martha Ethel (Pat) 1907-2000 |
| KIELY, Demetrius 1800- | PATTENDEN, Victor George 1915- |
| KIELY, Dermot 1800- | PAXTON, Abel 1856-1899 |
| KIELY, Jeremiah 1800- | PAXTON, Edward 1832-1886 |
| KIELY, Timothy 1827-1878 | PAXTON, Elsie May 1894-1972 |
| KIELY?, Jane 1863-1920 | PAXTON, Emily Sarah Jane 1914-1996 |
| KILEY, Ann 1856- | PAYNE, Elizabeth 1787- |
| KILEY, Edward | PEACOCK, Jeffery M (Jeff) 1915- |
| KILEY, Ellen 1867- | PEACOCK, Son |
| KILEY, Hannah 1870- | PEACOCK?, Brenda |
| KILEY, Jane 1863-1920 | PEAD, James |
| KILEY, Mary 1865-1875 | PEAD, James Matthew 1858- |
| KILEY, Mary 1869- | PEARCE, Henry George 1893- |
| KILEY, Mary Ann 1869-1870 | PEARCE, Leonard Frederick 1895- |
| KILEY, Timothy 1827-1878 | PEARCE, Rachel |
| KILEY, William | PEARCE, William Henry 1891-1918 |
| KILEY_NEE?, Mary Ann 1830-1905 | PEARCE, William John 1869-1896 |
| KILEY_NEE_NISBET, Mother | PEARL, Sam 1919-1979 |
| KIMMONS, John | PECK, Eileen Beatrice E 1920-2005 |
| KING, Ann Elizabeth 1869-1881 | PECK, Eleanor Maud 1897-1986 |
| KING, Ann Olive 1838-1892 | PEDLEY, Ada E 1918- |
| KING, Anne 1815-1873 | PEDLEY, Ernest 1888-1946 |
| KING, Charles John 1873- | PEEKE, Richard J |
| KING, Daniel "John" 1763-1819 | PELLINGER, Emma Jane 1825- |
| KING, Daniel George Willis 1817-1817 | PENLIGEN, Catherine Mary 1878- |
| KING, Daniel Willis 1790-1873 | PENLIGEN, Cecil Avant 1883- |
| KING, Daniel Willis Lowden 1826-1875 | PENLIGEN, Emma Jane 1825- |
| KING, Edward William 1841-1898 | PENLIGEN, Gwendoline 1892- |
| KING, Elizabeth 1836-1881 | PENLIGEN, John |
| KING, George | PENLIGEN, Percival William 1885- |
| KING, George 1838-1886 | PENLIGEN, Reginald William 1906- |
| KING, George Edward 1865- | PENLIGEN, William Henry 1849- |
| KING, George Thomas 1834-1841 | PENNY, Nanny (Ann) 1725-1805 |
| KING, Grace Emma 1874-1958 | PERRY, Emmy 1871- |
| KING, Grace Sarah 1824-1898 | PERRY, Walter 1878- |
| KING, James Pedler 1819- | PETERS, Alice 1888- |
| KING, John | PETERS, Charles 1882- |
| KING, John "Daniel" 1763-1819 | PETERS, Charles William 1870- |
| KING, Mary Ann | PETERS, Edith Elizabeth 1890-1969 |
| KING, Mary Ann 1822-1902 | PETERS, Gertrude 1884- |
| KING, Rachel Alice 1829-1881 | PETERS, Jane 1886- |
| KING, Richard 1794- | PETTY, May Evelyn 1917-1947 |
| KING, Sarah 1850-1893 | PEULINGER, Emma Jane 1825- |
| KING, Sarah Ann 1899- | PHILLIPS, Minnie 1916-1991 |
| KING, Sarah Eliza Grace 1868-1871 | PHILLIPS, Myra Emily 1920-1991 |
| KING, Thomas Nathaniel 1831- | PHILLIPS, Ronald Samuel James 1924-2007 |
| KING, Thomas Nathaniel 1876-1900 | PHILLIPS, William Henry |
| KING, Thomas Nathaniel 1900- | PHILLPS, Winifred Ivy 1926-2002 |
| KINGSTON, Fanny | PHIPPS, Caroline Clare (Clara) 1876- |
| KINSELLA, Sarah 1879-1968 | PIMM, John |
| KINSLEY, Daniel | PIMM, Victor |
| KINSLEY, Female | PIMM, William 1909-1969 |
| KINSLEY, Male | PITKIN, Emily Bertha 1899- |
| KIRBY, Charles 1900-1968 | PITKIN, William Charles |
| KIRBY, May 1889-1918 | PLAYLE, John 1828- |
| KIRKPATRICK, John 1912- | PLOWRIGHT, Hannah Maria 1876- |
| KITSELL, Florence Beatrice 1897-1992 | PLOWRIGHT, Henry -1907 |
| KNAPP | PLOWRIGHT, Richard Charles 1898-1989 |
| KNIGHT, Alexander | POLINGER, Emma Jane 1825- |
| KNIGHT, Caroline 1807- | POOL, Celia 1848-1919 |
| KNIGHT, Charles 1765-1810 | POOL, William 1815-1878 |
| KNIGHT, Charles 1794- | POOLE-BARRELL, Herbert 1870- |
| KNIGHT, Eliza Whitney (Eliza) 1825-1896 | POPE, John Henry 1831-1917 |
| KNIGHT, Elizabeth 1758- | POPE, Kathleen Beatrice 1930-2013 |
| KNIGHT, Elizabeth 1792-1847 | POPE, Robert Thomas 1895-1986 |
| KNIGHT, Elizabeth 1820- | PORLEY, James 1821- |
| KNIGHT, Ernest L | PORTER, John Thomas Christopher |
| KNIGHT, Frank 1912- | PORTER, Sarah Alice Edith 1859- |
| KNIGHT, George James 1798- | POTIPHAR, Leonard 1901-2002 |
| KNIGHT, George? Gragnell? 1841- | POTTER, Louisa 1855-1937 |
| KNIGHT, Henry 1749- | POTTS, Elizabeth |
| KNIGHT, James 1724- | POULTON, Eileen |
| KNIGHT, James 1752- | POWELL, Mother |
| KNIGHT, James 1805- | PRESS, Frederick 1864- |
| KNIGHT, James 1813- | PRESS, Frederick 1864- |
| KNIGHT, Jane 1755- | PRESS, Frederick James 1862- |
| KNIGHT, Jane Rebecca 1823- | PRESS, James Frederick 1864-1871 |
| KNIGHT, John 1782- | PRETTY, Mother |
| KNIGHT, John 1795/6-1837 | PRIESTNALL, Herbert George 1870- |
| KNIGHT, John Speller 1745- | PRIESTNALL, Kate Edith 1896- |
| KNIGHT, Johnathan 1811- | PRIOR, Margaret Mary 1880-1940 |
| KNIGHT, Male 1843- | PRITCHARD, Patricia J |
| KNIGHT, Mary 1723- | PROFFIT?, Elizabeth |
| KNIGHT, Mary Joannah 1800-1877 | PROSSER, Prudence Novello (Novello) 1917-2001 |
| KNIGHT, Richard 1818- | PROUT, Mary 1797-1870 |
| KNIGHT, Sarah 1745- | PROUT, Nicholas |
| KNIGHT, Thomas 1693- | PURFS, Jane 1805-1890 |
| KNIGHT, William Thomas 1843-1890 | PURLER, Anne 1695- |
| KNIGHT_NEE?, Elizabeth | Q |
| KNOCK, John 1816- | QUAKLEY, Elizabeth 1798/9-1872 |
| KOCH, Robert -2010 | R |
| KUHLES, Barbara C 1937-2015 | RABAN, John 1763- |
| KURNS, James | RAGGETT, Jeannie Elizabeth Francis 1910- |
| KURNS, John 1851- | RAIN, Isabella 1771-1849 |
| KYLEY, Dyonisii 1800- | RAVEN, Unknown |
| KYLEY, Timotheum 1827-1878 | RAVEN?, Susan |
L | RAYMONT, William |
| LACEY, Alice 1911- | READ, George (Roy) 1917-1975 |
| LACEY, Bridget 1895- | REDMAN), Husband (Donald J McKenzie or Peter W |
| LACEY, Christopher (Christy) 1909-1974 | REED, Sarah 1892- |
| LACEY, Herbert Richard (Herbie) 1948-2004 | REEVE, Henry |
| LACEY, James 1899- | REEVE, Henry 1813- |
| LACEY, John 1860- | REEVE, Martha 1816-1888 |
| LACEY, John 1895- | REEVE, William 1816- |
| LACEY, Kate 1900- | REIDY, Elizabeth A (1966) |
| LACEY, Mary 1905- | RENCKEN, Eduard Heinrich Willhelm Martin |
| LACEY, Michael 1896- | RENKIN, Paul J M |
| LACEY, Michael Christopher "Christy" (Christy) 1909-1974 | RENNICK, Robert 1775-1849 |
| LACEY, Patrick 1904- | RENWICK, 2-Unknown-Deceased-children -1882 |
| LACEY, Thomas 1897- | RENWICK, Adolphus 1863-1941 |
| LACEY, Winifred 1901- | RENWICK, Adolphus 1883-1948 |
| LACEY_NEE?, Kate 1871- | RENWICK, Adolphus 1888-1962 |
| LAHMANN, Anne Marie (Marie) | RENWICK, Adolphus Henry William 1909- |
| LAKE, Andrew David 1978-2016 | RENWICK, Adolphus Richard 1888-1962 |
| LAKE, Daughter | RENWICK, Agnes 1779- |
| LAKE, Son | RENWICK, Albert 1907-1969 |
| LAKE, William 1913-1981 | RENWICK, Albert Henry 1886-1886 |
| LAKIN, Joseph | RENWICK, Alfred Charles 1894-1923 |
| LAKIN, William 1859- | RENWICK, Alfred John 1894-1894 |
| LAKIN?, William ??? 1859-1926 | RENWICK, Alice 1896- |
| LAMB, Hannah | RENWICK, Alice 1896- |
| LAMBERT, Francis W 1881-1958 | RENWICK, Anne Maria 1852-1933 |
| LAMBERT, Martha Alice 1852-1921 | RENWICK, Annie 1889-1959 |
| LANDESMAN, Cosmo | RENWICK, Annie Elizabeth (Annie) 1914-1969 |
| LANE, Bridget 1832- | RENWICK, Arthur 1901-1968 |
| LANE, Teresa (Tess) | RENWICK, Bertha 1893-1959 |
| LANGDON, Annie 1876- | RENWICK, Betty Rose 1921-1996 |
| LANGMAN, Diana 1814- | RENWICK, Blanche G 1865- |
| LAUGHTON, Susan 1660- | RENWICK, Catherine 1858- |
| LAUTERBACH, Ewald Heinrich 1908-1980 | RENWICK, Charles 1835/6- |
| LAVELLE, Jim 1881-1970 | RENWICK, Charles 1854- |
| LAWRENCE, Anthony Augustus 1912-1957 | RENWICK, Charles 1923-1943 |
| LAWRENCE, Geoff | RENWICK, Charles Chalenor 1835-1911 |
| LAWSON, Sarah 1833- | RENWICK, Charles Challander 1835-1911 |
| LAYTON, Doris Emily 1913- | RENWICK, Charles Challenor 1835-1911 |
| LEAR(AVANT_EFFORD?), Mary | RENWICK, Charles Daniel (Challenor) 1835-1911 |
| LEAR, Mary | RENWICK, Charles Daniel 1835-1911 |
| LEARY, Ellen 1833-1901 | RENWICK, Charles Daniel 1858-1926 |
| LEE, Edward | RENWICK, Charles Daniel 1890- |
| LEECH, Susan 1816/7-1900 | RENWICK, Charles David 1835-1911 |
| LEER?, UnknownHusband | RENWICK, Charles George 1835/6- |
| LEFTLEY, Marjory H 1903- | RENWICK, Charles Richard 1897-1917 |
| LEIGH, Alice M 1900- | RENWICK, Charles William 1881-1883 |
| LEIGH, Emma Jane 1870- | RENWICK, Charlotte 1822-1870 |
| LEIGH, Ena 1907- | RENWICK, Cicily 1820-1894 |
| LEIGH, Gladys 1900- | RENWICK, Clara 1885/6- |
| LEIGH, Hugh Farrington 1898- | RENWICK, Doris Evelyn 1920-2011 |
| LEIGH, John William 1864- | RENWICK, Doris Irene 1918-1974 |
| LEIGH, John William 1909- | RENWICK, Edith? |
| LEIGH, Samual Sydney 1902-1947 | RENWICK, Eileen 1916-2006 |
| LEIGH, Samuel Sudney 1902-1947 | RENWICK, Eleanor June (June) 1924-2014 |
| LEIGH, Trevor D | RENWICK, Elisabeth 1760-1770 |
| LEIGH, Walter 1895- | RENWICK, Eliza 1806- |
| LEIGH_NEE?, UnknownWife2 | RENWICK, Eliza 1818- |
| LEVAN, Adelaide 1847-1910 | RENWICK, Eliza 1870- |
| LEVET, Walter 1850-1917 | RENWICK, Eliza Ann 1826- |
| LEWDEN, James -1835 | RENWICK, Eliza Frances (Lizzie) 1887- |
| LEWDEN, Mary Ann | RENWICK, Eliza Henrietta 1870- |
| LEWDEN?, Rachel | RENWICK, Elizabeth "Lizzie" (Lizzie) 1870- |
| LEWIS, Amelia 1894-1948 | RENWICK, Elizabeth (Lizzie) 1870- |
| LEWIS, Elizabeth Rebecca 1852-1906 | RENWICK, Elizabeth Agnes 1886-1957 |
| LEWIS, James -1875 | RENWICK, Elizabeth Betty 1769-1770 |
| LEWIS, Margaret Jane 1872-1966 | RENWICK, Elizabeth E 1891- |
| LIGHTERNESS, Mother | RENWICK, Elizabeth Grace 1850-1885 |
| LING, Mary Ann | RENWICK, Ellen 1856- |
| LINTER, Frederick A | RENWICK, Emma Elizabeth 1881-1957 |
| LINTER, Walter D 1934-1934 | RENWICK, Emma Selina 1871- |
| LINTON, Alice Eliza 1910- | RENWICK, Esther 1892- |
| LINTON, William Henry | RENWICK, Esther Frances 1898-1899 |
| LINTON, William Henry | RENWICK, Florence Eliza 1884-1950 |
| LINTON_NEE?, Alice Eliza | RENWICK, Florence Louise 1920-2000 |
| LISTOVICH, Ben 1919-1986 | RENWICK, Frances Louisa 1868-1941 |
| LLOYD, Lucy Elizabeth 1861-1932 | RENWICK, Frances Louise 1868-1941 |
| LOFT, Caroline 1836-1887 | RENWICK, Frances Mary 1899- |
| LONGMAN, Albert | RENWICK, Francis 1842-1865 |
| LOVETT, Charles William 1881- | RENWICK, Frank W 1862- |
| LOVETT, David | RENWICK, Frank W(arrington) 1862- |
| LOVETT, Eliza Selina 1876- | RENWICK, Frederick 1838- |
| LOVETT, George Thomas 1874- | RENWICK, Frederick 1841- |
| LOVETT, James 1852-1910 | RENWICK, Frederick George 1884-1963 |
| LOVETT, James 1879- | RENWICK, Frederick Stephen 1909-1984 |
| LOVETT, John Henry 1846- | RENWICK, George 1822- |
| LOVETT, Thomas -1870 | RENWICK, George 1850- |
| LOVETT, Thomas 1874- | RENWICK, George Daniel 1890-1968 |
| LOVETT, Thomas Michael 1849-1891 | RENWICK, George Frederick 1822- |
| LOWDEN, Mary Ann | RENWICK, George Frederick 1875- |
| LOWEN, Ronald Stanley 1932-2000 | RENWICK, Gideon 1744- |
| LOWEN, Stephen | RENWICK, Hannah 1809- |
| LUCK, Eliza 1846- | RENWICK, Hannah 1852-1933 |
| LÜHR, Catharine Margaretha | RENWICK, Harry |
| LULHAM, Charles Edward 1874-1954 | RENWICK, Harry -1932 |
| LULHAM, Rose Edith 1908-1991 | RENWICK, Harry G 1866- |
| LUMBERT, John 1630- | RENWICK, Henrietta 1798-1866 |
| LUMBERT, Maria 1667- | RENWICK, Henrietta 1877- |
| LUMBERT, Mary 1667- | RENWICK, Henrietta Maria? 1826- |
| LUMBERT, Richard 1648- | RENWICK, Henry C (Harry?) 1917-1923 |
| LUMBERT-NEE??, Catherine 1650- | RENWICK, Herbert Richard 1889-1962 |
| LUNN, Henry | RENWICK, Iris 1926/7-1983 |
| LUSTED, Charles (Charlie) 1912- | RENWICK, Isabel 1815-1904 |
| LUSTED, Mable Jane 1888- | RENWICK, James |
| LUSTED, Margaret 1842-1907 | RENWICK, James |
| LYONS, Honora | RENWICK, James 1796- |
M | RENWICK, James 1805-1870 |
| MACKEN, Don | RENWICK, James 1832- |
| MACKRELL, Charles Maurice 1913-1975 | RENWICK, James 1854- |
| MACKRELL, Maurice Charles 1934-1988 | RENWICK, James 1859-1922 |
| MAGUIRE, Dorothy Eileen 1927-1927 | RENWICK, James Joseph 1832- |
| MAGUIRE, Ira Harton Burnham 1876-1950 | RENWICK, James R 1857- |
| MAGUIRE, John Alexander 1927-2017 | RENWICK, James Richard 1859-1922 |
| MAHON, Caroline Topsy 1911- | RENWICK, James S 1813- |
| MAHONY, John | RENWICK, James Stephen 1891-1960 |
| MAILLOU, Thomas David 1901-1999 | RENWICK, James Stevens 1891-1960 |
| MALPASS, Ellen 1828-1881 | RENWICK, James William 1796-1861 |
| MALPASS, William | RENWICK, James Willliam 1820-1892 |
| MANSFIELD, Charles 1865- | RENWICK, James? |
| MANSFIELD, Emma 1870-1880 | RENWICK, Jane 1840-1842 |
| MANSFIELD, Frederick 1880- | RENWICK, Janet 1737- |
| MANSFIELD, George -1905 | RENWICK, Janet 1763-1770 |
| MANSFIELD, Judy | RENWICK, Joan 1918-1986 |
| MANSFIELD, Peter | RENWICK, John |
| MARCHAM, Caroline 1820- | RENWICK, John 1635- |
| MARCHAM, Thomas 1790- | RENWICK, John 1765-1848 |
| MARCHANT, 1939-Register-Closed-Record | RENWICK, John 1807-1891 |
| MARCHANT, Alice V | RENWICK, John 1896-1896 |
| MARCHANT, Charles 1897- | RENWICK, John Albert 1855-1915 |
| MARDELL, Elizabeth Ann 1872- | RENWICK, John Albert 1898-1965 |
| MARISON, Elizabeth 1855-1926 | RENWICK, John Thomas 1830- |
| MARK, Elizabeth | RENWICK, Joseph 1800- |
| MARRIOTT, Judith 1738-1805 | RENWICK, Josephine M(arie) 1861-1942 |
| MARSH, Husband 1908- | RENWICK, Leonard George 1927-2005 |
| MARSHALL?, Maria 1801- | RENWICK, Leslie Richard 1910- |
| MARSKELL, Catherine E 1913- | RENWICK, Lillian Esther 1913-2002 |
| MARSKELL, William James 1884-1915 | RENWICK, Lillian Ethel 1903-1906 |
| MARSTON, Phyllis | RENWICK, Lizzie "Bernick" (Lizzie) 1887- |
| MARTIN, Eliza 1870- | RENWICK, Lizzie (Lizzie) 1887- |
| MARTIN, Frank | RENWICK, Louisa 1872- |
| MARTIN, Reginald Ernest 1895- | RENWICK, Louisa Mary 1903- |
| MARTIN, Sarah 1745-1795 | RENWICK, Margaret |
| MASKEW, John Charles (Jack) 1922-1978 | RENWICK, Margaret 1677- |
| MASKEW, Karen (karen_donnybrook) | RENWICK, Margaret 1769-1770 |
| MASON, Mary Ann | RENWICK, Margaret 1771-1771 |
| MATON, William 1904-1963 | RENWICK, Margaret 1817-1892 |
| MATTHEWS, Erin Margaret | RENWICK, Margaret Frances 1899-1944 |
| MATTHEWS, Martin | RENWICK, Maria Elizabeth 1879-1957 |
| MATTHEWS, Richard John | RENWICK, Mary (Maureen) (Maureen) 1913-1968 |
| MAXWELL, Sarah | RENWICK, Mary 1809-1894 |
| MAY, Alfred | RENWICK, Mary Ann 1837- |
| MAY, Archibald Y 1896- | RENWICK, Mary Annie 1910- |
| MAY, Elizabeth Ann 1892-1963 | RENWICK, Mary Charlotte 1847-1912 |
| MAY, Frederick John (Bumps) 1923-1995 | RENWICK, Mary H 1861- |
| MAY, Grandad (GANGER) | RENWICK, Mary Helena 1861- |
| MAY, Holly Lily | RENWICK, Michele Ann 1962-2016 |
| MAY, Sarah Elizabeth 1965-1965 | RENWICK, Moses 1771-1851 |
| MAY, Violet (jgmsc) | RENWICK, Richard 1773-1839 |
| MAYES, Percival Charles 1900-1992 | RENWICK, Richard Charles 1884- |
| MAYHEW, Samuel -1850 | RENWICK, Richard James (James) 1860- |
| MAYHEW, Sarah 1827- | RENWICK, Robert |
| MAYNARD, Louise | RENWICK, Robert |
| MAYNE, Ellen 1859-1912 | RENWICK, Robert 1670- |
| MAY_NEE_WADEY, Rhona Joyce | RENWICK, Robert 1735- |
| MCALLISTER, Alexander Laird 1943-2006 | RENWICK, Sarah 1798- |
| MCASSY, John 1841- | RENWICK, Sarah 1840- |
| MCCARTHY, Agnes 1898-1992 | RENWICK, Sarah Elizabeth 1824- |
| MCCARTHY, Denis 1831-1885 | RENWICK, Sarah Harriett 1881- |
| MCCARTHY, Dorothy Theresa 1919-2001 | RENWICK, Seager 1848-1922 |
| MCCARTHY, Edmund 1900-1972 | RENWICK, Stephen 1840- |
| MCCARTHY, Ellen (Nellie) 1867-1939 | RENWICK, Stephen 1864-1915 |
| MCCARTHY, Female2 | RENWICK, Stephen William 1865-1873 |
| MCCARTHY, Janice | RENWICK, Stephen William 1896-1940 |
| MCCARTHY, Jeremiah 1862-1906 | RENWICK, Thomas Joseph 1832- |
| MCCARTHY, John W. 1860- | RENWICK, Thomas Stephen (Stephen) 1886- |
| MCCARTHY, Joseph 1882-1945 | RENWICK, Victor Herbert 1929-1929 |
| MCCARTHY, Male1 | RENWICK, Vincent Edmund 1929-2011 |
| MCCARTHY, Male2 | RENWICK, Violet 1810-1891 |
| MCCARTHY, Margaret "Maggie" 1857-1949 | RENWICK, Violet 1817-1879 |
| MCCARTHY, Margaret Elizabeth 1926-2014 | RENWICK, Violet 1914-1996 |
| MCCARTHY, Mary Jane 1862-1871 | RENWICK, Violet May Catharine 1914-1996 |
| MCCARTHY, Regina 1892-1968 | RENWICK, Violet May Catherine 1914-1996 |
| MCCARTHY, Ruth Catharine 1918-1979 | RENWICK, William |
| MCCARTHY, Timothy Joseph 1859-1918 | RENWICK, William 1702- |
| MCCARTHY, Veronica 1894-1974 | RENWICK, William 1775- |
| MCCARTHY, Vincent 1916-1918 | RENWICK, William 1825- |
| MCCARTHY, Vincent J 1896-1936 | RENWICK, William 1851- |
| MCCARTHY_NEE?, Catharine 1859-1945 | RENWICK, William 1852- |
| MCGHEE, AdoptiveFather | RENWICK, William 1898-1971 |
| MCGHEE, Brother 1944-1944 | RENWICK, William Alexander |
| MCGHEE_NEE?, AdoptiveMother | RENWICK, William Alexander 1898- |
| MCMAHON, Catherine -1962 | RENWICK, William Frederick 1878-1901 |
| MCMILLAN, Ada Irene 1920-2004 | RENWICK, William John 1882-1883 |
| MCPHEE, James | RENWICK, William Marcel 1898-1971 |
| MCQUEEN, Maisie | RENWICK, William Thomas 1888-1888 |
| MCQUEEN, Russell | RENWICK, William Thomas Hodgkinson 1828-1869 |
| MCTAGGART, Michael 1956-2005 | RENWICK, Winifred K 1912-1941 |
| MEADE, Patricia | RENWICK, Winifred Maud 1902-1979 |
| MEDLEY, Ann | RENWICK-NEE?, Henriette 1861-1942 |
| MEEK, Unknown | RENWICK?, Mary |
| MELLENEY, Frederick 1904-1969 | RENWICK?, Mary |
| MELLENEY, Robert Ernest 1906-1962 | RENWICK?, Sarah |
| MELTON, Susan 1816/7-1900 | RENWICK?, Sarah A 1830- |
| MELZER, John Edmund 1929-2002 | RENWICK_NEE?, Elizabeth |
| MEREDITH, Yolande Josephine | RENWICK_NEE??, Marie 1861-1942 |
| MERISON, James | REVELL, Edward |
| MERRICK, Daithi | RHODES, Margaret Elizabeth 1871/2- |
| MEWETT, James 1910-1971 | RICHARDSON, Annie Louisa -1925 |
| MEWITT, Alfred 1873-1936 | RICHARDSON, Florence Joan 1919- |
| MEWITT, Alfred 1897-1945 | RICHARDSON, Lillian? |
| MEWITT, Edward G 1905-1963 | RIDDLE, Edward C (Teddy) 1916- |
