Death Potentials - Ada E Owen (Nee Pedley)
FreeBMD.org.uk
Text
Search keys: Type Deaths; Surname: owen; First name(s): ada e ;Start date: Mar 1941; End date: Dec 1992
Results:
Event Quarter Year Surname Given Name Age/DoB District Flag Volume Page
Deaths Sep 1941 Owen Ada E 23 Pontefract 32 9c 221
Deaths Jun 1945 Owen Ada E 70 Battersea 1 1d 163
Deaths Mar 1946 Owen Ada E 76 Whitchurch H. 17 2c 1003
Deaths Jun 1952 OWEN Ada E 66 Nottingham 0 3c 206
Deaths Jun 1958 OWEN Ada E 87 Bristol 0 7b 149
Deaths Dec 1958 OWEN Ada E 67 Surrey Mid.E. 1 5g 312
Deaths Sep 1960 OWEN Ada E 80 Wallingford 0 6a 146
Deaths Sep 1961 OWEN Ada E 68 Birmingham 0 9c 527
Deaths Mar 1962 OWEN Ada E 73 Wandsworth 0 5d 990
Deaths Jun 1964 OWEN ADA E 73 WELLINGTON 1 9A 245
Deaths Sep 1967 Owen Ada E 76 Pontefract 0 2c 472
Deaths Sep 1968 OWEN ADA E 86 BIRMINGHAM 0 9C 175
Deaths Mar 1975 OWEN ADA EVELYN 5JA1890 BURNLEY/PEN 1 40 1201
Deaths Jun 1982 OWEN ADA ELIZABETH 13MY1887 BARNSLEY 0 3 297
Deaths Sep 1982 OWEN ADA EVODIE 22FE1892 HAYWARDS HTH 1 18 1693
Indexs may not be complete for all years
Whilst FreeBMD makes every effort to ensure accurate transcription, errors exist in both the original index and the transcription. You are advised to verify the reference given from a copy of the index before ordering a certificate. If you are SURE that our transcription(s) below differs from the GRO index, you can submit a correction request by clicking on the Info button to the right of the entry in question.