Birth Potential - Devonport 1907 Q2 - WITHEY Alfred Francis
FreeBMD.org.uk
Text
Search keys: Type Births; Surname Withey; First name(s) Alfred; Start date Mar 1870 ;End date Dec 1910;
Results:
Event Quarter Year Surname Given Name District Flag Volume Page
Births Mar 1873 Withey Alfred Clutton 0 5c 628
Births Dec 1874 WITHEY Alfred John Clifton 0 6a 134
Births Jun 1881 WITHEY Alfred Joel Martley 0 6c 284
Births Mar 1882 Withey Alfred Barton R. 1 6a 153
Births Mar 1884 Withey Alfred Edward St. Saviour 1 1d 175
Births Mar 1885 Withey Alfred John Newton A. 1 5b 120
Births Jun 1885 Withey Alfred Barton R. 1 6a 140
Births Sep 1886 Withey Alfred William Stourbridge 0 6c 180
Births Dec 1887 Withey Alfred Stoke T. 1 6b 215
Births Dec 1889 Withey Alfred Theodore Bath 0 5c 567
Births Mar 1890 Withey Alfred Edwin Hackney 0 1b 450
Births Dec 1894 Withey Alfred Holborn 0 1b 684
Births Jun 1895 Withey Alfred Barton R. 1 6a 135
Births Jun 1896 Withey Alfred Sidney W. Ham 1 4a 116
Births Mar 1901 Withey Alfred Joseph Bristol 0 6a 127
Births Dec 1902 WITHEY Alfred Bedwelty 1 11a 147
Births Dec 1902 WITHEY Alfred Bristol 0 6a 105
Births Jun 1903 Withey Alfred George Clutton 0 5c 470
Births Jun 1903 Withey Alfred Masters Clutton 0 5c 465
Births Jun 1907 WITHEY Alfred Francis Devonport 0 5b 275
Births Sep 1908 Withey Alfred William Poole 1 5a 236
Whilst FreeBMD makes every effort to ensure accurate transcription, errors exist in both the original index and the transcription. You are advised to verify the reference given from a copy of the index before ordering a certificate. If you are SURE that our transcription(s) below differs from the GRO index, you can submit a correction request by clicking on the Info button to the right of the entry in question.