Birth - Potentials - 1892-1894 - Florence M Robinson
FreeBMD.org.uk
Text
Search keys: Type Births ; Surname Robinson; First name(s) Florence%20M ; Start date Mar 1892; End date Dec 1894
Results:
Event Quarter Year Surname Given Name AAD/Spouse/Mother District Flag Volume Page
Births Mar 1892 Robinson Florence Mabel Fulham 0 1a 264
Births Mar 1892 Robinson Florence Mary Bourn 1 7a 359
Births Mar 1892 Robinson Florence Mary Swaffham 0 4b 354
Births Mar 1892 Robinson Florence Maud Birmingham 0 6d 104
Births Mar 1892 Robinson Florence May Walsall 0 6b 662
Births Mar 1892 Robinson Florence May Mitford 0 4b 274
Births Jun 1892 Robinson Florence Mary Whitechapel 0 1c 354
Births Jun 1892 Robinson Florence Mary Oldham 0 8d 651
Births Jun 1892 Robinson Florence Maud A Lambeth 0 1d 457
Births Jun 1892 Robinson Florence May Stourbridge 0 6c 170
Births Jun 1892 Robinson Florence May Poplar 1 1c 601 - Probably the most likely given that she married in Polar (middle name confirmed from Marriage Cert)
Births Jun 1892 Robinson Florence May Kensington 0 1a 133
Births Jun 1892 Robinson Florence May Salford 0 8d 62
Births Jun 1892 Robinson Florence Miriam Plymouth 0 5b 276
Births Sep 1892 Robinson Florence May Aston 0 6d 204
Births Sep 1892 Robinson Florence May Nottingham 0 7b 307
Births Sep 1892 Robinson Florence Miriam Croydon 0 2a 214
Births Dec 1892 Robinson Florence Mary Middlesbro' 1 9d 513
Births Dec 1892 Robinson Florence May Bedford 0 3b 338
Births Mar 1893 Robinson Florence Mary W. Bromwich 1 6b 894
Births Jun 1893 Robinson Florence Mabel Holborn 0 1b 729
Births Jun 1893 Robinson Florence May Chorlton 0 8c 994
Births Sep 1893 Robinson Florence Mary Henley 0 3a 814
Births Sep 1893 Robinson Florence Mary Easingwold 0 9d 420
Births Sep 1893 Robinson Florence Mary W. Derby 1 8b 568
Births Dec 1893 Robinson Florence Maria A Hackney 0 1b 541
Births Dec 1893 Robinson Florence Maud Barnsley 0 9c 200
Births Dec 1893 Robinson Florence May Tynemouth 0 10b 222
Births Dec 1893 Robinson Florence May Middlesbro' 1 9d 538
Births Mar 1894 Robinson Florence Marguerite Derby 0 7b 571
Births Mar 1894 Robinson Florence May Shardlow 0 7b 510
Births Mar 1894 Robinson Florence Milly Wandsworth 0 1d 606
Births Jun 1894 Robinson Florence Mabel Wharfedale 0 9a 156
Births Jun 1894 Robinson Florence Mabel W. Ham 1 4a 1
Births Jun 1894 Robinson Florence Mary Brighton 0 2b 245
Births Jun 1894 Robinson Florence Mary Nantwich 0 8a 369
Births Jun 1894 Robinson Florence May Auckland 0 10a 256
Births Jun 1894 Robinson Florence May Easington 0 10a 456
Births Jun 1894 Robinson Florence May Edmonton 0 3a 439
Births Jun 1894 Robinson Florence May Cannock 0 6b 537
Births Sep 1894 Robinson Florence May Shardlow 0 7b 448
Births Sep 1894 Robinson Florence May Caistor 0 7a 618
Whilst FreeBMD makes every effort to ensure accurate transcription, errors exist in both the original index and the transcription. You are advised to verify the reference given from a copy of the index before ordering a certificate. If you are SURE that our transcription(s) below differs from the GRO index, you can submit a correction request by clicking on the Info button to the right of the entry in question.